Long Term Visa
Inpatient / Inpatient + Outpatient
$10 000 | $20 000 | $40 000 | $80 000 | |||||
---|---|---|---|---|---|---|---|---|
AGE | Inpatient | In+Out | Inpatient | In+Out | Inpatient | In+Out | Inpatient | In+Out |
0 | 59 | 98 | 118 | 196 | 167 | 276 | 169 | 278 |
1 | 60 | 100 | 121 | 201 | 170 | 283 | 173 | 285 |
2 | 61 | 103 | 123 | 206 | 174 | 290 | 176 | 292 |
3 | 63 | 105 | 126 | 211 | 178 | 298 | 181 | 300 |
4 | 64 | 108 | 129 | 216 | 182 | 305 | 185 | 308 |
5 | 66 | 111 | 132 | 222 | 187 | 313 | 189 | 189 |
6 | 67 | 114 | 135 | 228 | 191 | 321 | 194 | 324 |
7 | 69 | 117 | 138 | 234 | 196 | 330 | 198 | 332 |
8 | 71 | 120 | 142 | 240 | 200 | 339 | 203 | 341 |
9 | 72 | 123 | 145 | 246 | 205 | 348 | 208 | 350 |
10 | 74 | 126 | 148 | 253 | 210 | 357 | 213 | 360 |
11 | 76 | 130 | 152 | 260 | 215 | 367 | 218 | 369 |
12 | 78 | 133 | 156 | 267 | 220 | 376 | 223 | 379 |
13 | 80 | 137 | 160 | 274 | 226 | 387 | 229 | 390 |
14 | 82 | 141 | 164 | 282 | 232 | 397 | 235 | 400 |
15 | 84 | 144 | 168 | 289 | 237 | 408 | 241 | 411 |
16 | 86 | 148 | 172 | 297 | 243 | 419 | 247 | 423 |
17 | 88 | 152 | 176 | 305 | 250 | 431 | 253 | 434 |
18 | 90 | 157 | 181 | 314 | 256 | 443 | 260 | 446 |
19 | 92 | 161 | 186 | 323 | 263 | 455 | 266 | 459 |
20 | 95 | 166 | 190 | 332 | 269 | 468 | 273 | 472 |
21 | 97 | 170 | 195 | 341 | 276 | 481 | 280 | 485 |
22 | 100 | 175 | 200 | 351 | 284 | 495 | 288 | 499 |
23 | 102 | 180 | 206 | 361 | 291 | 509 | 295 | 513 |
24 | 105 | 185 | 211 | 371 | 299 | 523 | 303 | 527 |
25 | 108 | 190 | 217 | 381 | 307 | 538 | 311 | 542 |
26 | 111 | 196 | 223 | 392 | 315 | 553 | 320 | 558 |
27 | 114 | 201 | 229 | 404 | 323 | 569 | 328 | 574 |
28 | 117 | 207 | 235 | 415 | 332 | 586 | 337 | 591 |
29 | 120 | 213 | 241 | 427 | 341 | 603 | 346 | 608 |
30 | 123 | 219 | 248 | 440 | 351 | 620 | 356 | 625 |
31 | 127 | 226 | 255 | 452 | 360 | 638 | 366 | 643 |
32 | 130 | 232 | 262 | 466 | 370 | 657 | 376 | 662 |
33 | 134 | 239 | 269 | 479 | 381 | 676 | 386 | 682 |
34 | 138 | 246 | 276 | 493 | 391 | 696 | 397 | 702 |
35 | 142 | 253 | 284 | 508 | 402 | 716 | 408 | 722 |
36 | 146 | 261 | 292 | 523 | 413 | 738 | 420 | 744 |
37 | 150 | 269 | 300 | 538 | 425 | 759 | 432 | 766 |
38 | 154 | 277 | 309 | 554 | 437 | 782 | 444 | 789 |
39 | 158 | 285 | 318 | 571 | 450 | 805 | 457 | 812 |
40 | 163 | 293 | 327 | 588 | 463 | 830 | 470 | 837 |
41 | 167 | 302 | 336 | 606 | 476 | 854 | 483 | 862 |
42 | 172 | 311 | 346 | 624 | 490 | 880 | 497 | 888 |
43 | 177 | 321 | 356 | 643 | 504 | 907 | 512 | 915 |
44 | 182 | 330 | 366 | 662 | 519 | 934 | 527 | 942 |
45 | 188 | 340 | 377 | 682 | 534 | 963 | 542 | 971 |
46 | 193 | 351 | 388 | 703 | 549 | 992 | 558 | 1000 |
47 | 199 | 361 | 399 | 725 | 566 | 1022 | 574 | 1031 |
48 | 205 | 373 | 411 | 747 | 582 | 1053 | 591 | 1063 |
49 | 211 | 384 | 423 | 770 | 600 | 1086 | 609 | 1095 |
50 | 217 | 396 | 436 | 793 | 617 | 1119 | 627 | 1129 |
51 | 224 | 408 | 449 | 818 | 636 | 1154 | 646 | 1164 |
52 | 230 | 421 | 463 | 843 | 655 | 1189 | 665 | 1200 |
53 | 237 | 434 | 476 | 869 | 675 | 1226 | 685 | 1237 |
54 | 244 | 447 | 491 | 896 | 695 | 1264 | 706 | 1275 |
55 | 252 | 461 | 506 | 924 | 716 | 1303 | 727 | 1315 |
56 | 259 | 475 | 521 | 953 | 738 | 1344 | 749 | 1356 |
57 | 267 | 490 | 537 | 982 | 760 | 1386 | 772 | 1398 |
58 | 275 | 505 | 553 | 1013 | 783 | 1430 | 796 | 1442 |
59 | 284 | 521 | 570 | 1045 | 807 | 1474 | 820 | 1487 |
60 | 293 | 538 | 588 | 1078 | 832 | 1521 | 845 | 1534 |
61 | 302 | 555 | 606 | 1112 | 858 | 1569 | 872 | 1582 |
62 | 311 | 572 | 624 | 1147 | 884 | 1618 | 898 | 1632 |
63 | 321 | 590 | 644 | 1183 | 912 | 1669 | 926 | 1684 |
64 | 331 | 609 | 664 | 1221 | 940 | 1722 | 955 | 1738 |
65 | 341 | 628 | 684 | 1260 | 969 | 1777 | 985 | 1793 |
66 | 351 | 648 | 706 | 1300 | 999 | 1834 | 1016 | 1850 |
67 | 362 | 669 | 728 | 1341 | 1031 | 1892 | 1047 | 1909 |
68 | 374 | 690 | 751 | 1384 | 1063 | 1953 | 1080 | 1970 |
69 | 386 | 713 | 774 | 1428 | 1096 | 2015 | 1114 | 2033 |
70 | 398 | 735 | 799 | 1474 | 1131 | 2080 | 1149 | 2098 |
71 | 607 | 1129 | 1219 | 2263 | 1726 | 3194 | 1755 | 3222 |
72 | 633 | 1179 | 1272 | 2363 | 1802 | 3335 | 1832 | 3365 |
73 | 661 | 1231 | 1328 | 2468 | 1881 | 3483 | 1912 | 3514 |
74 | 690 | 1287 | 1387 | 2579 | 1964 | 3639 | 1997 | 3671 |
75 | 721 | 1344 | 1448 | 2695 | 2052 | 3802 | 2085 | 3836 |
76 | 753 | 1405 | 1513 | 2816 | 2143 | 3974 | 2179 | 4009 |
77 | 787 | 1469 | 1581 | 2944 | 2240 | 4154 | 2277 | 4191 |
78 | 823 | 1536 | 1653 | 3078 | 2341 | 4343 | 2380 | 4382 |
79 | 860 | 1606 | 1728 | 3219 | 2447 | 4542 | 2488 | 4583 |
80 | 900 | 1680 | 1807 | 3367 | 2559 | 4752 | 2602 | 4794 |
81 | 941 | 1758 | 1890 | 3523 | 2677 | 4971 | 2721 | 5016 |
82 | 984 | 1839 | 1977 | 3687 | 2800 | 5203 | 2847 | 5249 |
83 | 1030 | 1925 | 2068 | 3859 | 2930 | 5446 | 2979 | 5494 |
84 | 1078 | 2016 | 2165 | 4040 | 3067 | 5701 | 3118 | 5752 |
85 | 1128 | 2111 | 2266 | 4231 | 3210 | 5970 | 3264 | 6023 |
86 | 1182 | 2211 | 2373 | 4431 | 3362 | 6253 | 3418 | 6309 |
87 | 1238 | 2316 | 2485 | 4642 | 3521 | 6551 | 3579 | 6609 |
88 | 1296 | 2427 | 2604 | 4864 | 3688 | 6864 | 3750 | 6925 |
89 | 1358 | 2543 | 2728 | 5098 | 3865 | 7194 | 3929 | 7258 |
90 | 1424 | 2666 | 2859 | 5344 | 4050 | 7541 | 4118 | 7609 |
91 | 1492 | 2795 | 2997 | 5603 | 4246 | 7907 | 4317 | 7978 |
92 | 1565 | 2932 | 3142 | 5876 | 4452 | 8292 | 4526 | 8366 |
93 | 1641 | 3075 | 3296 | 6164 | 4668 | 8698 | 4746 | 8776 |
94 | 1721 | 3226 | 3457 | 6467 | 4897 | 9125 | 4979 | 9207 |
95 | 1806 | 3385 | 3627 | 6786 | 5138 | 9576 | 5224 | 9662 |
96 | 1895 | 3553 | 3806 | 7123 | 5392 | 10051 | 5482 | 10141 |
97 | 1989 | 3730 | 3995 | 7477 | 5659 | 10551 | 5754 | 10646 |
98 | 2088 | 3917 | 4194 | 7851 | 5941 | 11079 | 6041 | 11179 |
99 | 2193 | 4114 | 4404 | 8246 | 6239 | 11636 | 6343 | 11740 |
100 | 2303 | 4321 | 4626 | 8662 | 6553 | 12223 | 6663 | 12333 |
Contact Us
If you woudl like to have a free quotation, kindly fill the fields and submit your information.